Dakota's pedigree
Pedigree of Julescoon Dakota | ||||||||
|
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
Supreme Ch. Julescoon Dexter Variety: Brown Tabby & White (64 41w) | Ch. Rushcutter's Jackpot (imp) Variety: Brown Classic Tabby (64 41) | Intl. Ch. DK Olmocabe's Kalydons Variety: (64 41dw) | Love Hulen's Master Copy Breed No.: MCOn0922 |
DK Olmocabe's Galadriel Breed No.: MCOf0922 | |||
DK Rushcutter's Balloo Variety: (64 41) | DK Thunderball's Zabatini Breed No.: MCOn22 | ||
Love Hulen's I'm the Wild One Breed No.: MCOn22 | |||
Ch. Julescoon Kapua'i Variety: Brown Tabby & White (64 41w) | Gr. Ch. Adcinlo Julescoon Bojangles Variety: Brown Tabby & White (64 31t) | Ch. Kassaro Pearlybois Breed No.: 64 20 | |
Dragonmaine Daphine Breed No.: 64 31t | |||
Ch. Coonaria Leilani Variety: Brown Tabby (64 20) | Gr. Ch. Kirkcoonz Saracen of Coonaria Breed No.: 64 20 | ||
Ch. Coonaria Ariella Breed No.: 64 20 | |||
Imladriscoons Hot Fudge Variety: Brown Tabby & White (64 41w) | Imp Gr. Ch. Dotcom Lester Variety: Brown Tabby & White (64 31t) | Ch. Lacocoon Hey Jude Variety: Brown Tabby & White (64 31t) | Gr. Ch. Lacocoon Sgt Pepper Breed No.: 64 20 |
Puddleduck Honey Don't of Lacocoon Breed No.: 64 31ts | |||
Dotcom Melinda Variety: Brown Tabby & White (64 31t) | Angmars Warlock Breed No.: 64 31s | ||
Ch. Dotcom Emina Minx Breed No.: 64 18g | |||
Julescoon Savanna Variety: Tortie Tabby (64 20e) | Imp Gr. Ch. Yaheska Busbys Boy Variety: Red Tabby & White (64 31dt) | Gr. Ch. St Johns Samson Breed No.: 64 31fts | |
Ch. Yaheska Amber Flash Breed No.: 64 31et | |||
Dragonmaine Cherry Blossom Variety: Tortie Tabby & White (64 31et) | Ch. Dotcom Ariel Flynn Breed No.: 64 19 | ||
Huffenpuff Elise Breed No.: 64 31t |